5E-HGT2320 Automatic Mercury Analyzer is used to determine the mercury in liquid and solid material such as coal, coke, fly ash, soil, sludge, sediment, ore, mineral, foodstuff, waste water and fodder.
Conforms to Method | US/EPA 7473, ASTM D6722 |
Principle | Sample Thermal Decomposition, Atomic Absorption |
Instrument control | External PC computer system |
Sample types | Liquid or solid |
Max. Sample Volume (Liquid)* | 1000 µl (ceramic boat), 1500 µl (nickel boat) |
Max. Sample Weight (Solid)* | 1000 mg (ceramic boat), 1500 mg (nickel boat) |
Light Source | Low pressure mercury lamp |
Hg wavelength | 253.65 nm |
Detectors | UV enhanced photodiodes (2) |
Number of samples | 70 with small or large boats |
Detection limit | 0.001 ng Hg |
Working Range | Automatic scale change / Dynamic range 0 ng – 1500 ng Hg |
Repeatability | <1.5 % @ 10 ng Hg |
Typical Analysis Time | 5 minutes |
Sample treatment Drying time Decomposition time Waiting time |
Adjustable from 1– 999 s 1– 999 s 1– 999 s |
Calibration | Standard solution or CRM |
Number of standards | Minimum 2 (blank & high), maximum 33 |
Carrier gas | Oxygen |
Input pressure | 15 Psi (100 kpa) |
Peak flow | 300 ml/min |
Peak (W)-Energy consumption | 3000 W |
Standby (W)-Energy consumption | <100 W |
Power Supply | AC110/220V, 50/60Hz |
Net Weight | 30 kg |
Dimensions(L×W×H) | 500mm x 460mm x 350mm |
*Depend on different sample density |